<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.moneyeducate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyeducate.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Apr 2013 22:19:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Weekending Financial Scorecard</title>
		<link>http://www.moneyeducate.com/2013/04/26/weekending-financial-scorecard-3/</link>
		<comments>http://www.moneyeducate.com/2013/04/26/weekending-financial-scorecard-3/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 22:19:36 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyeducate.com/?p=2102</guid>
		<description><![CDATA[<p>Here&#8217;s the most important financial data that you need to know to be fairly well informed. Each week I post the weekending scorecard of data for 8 financial markets and 10 economic indicators. As of 4/26/2013:
The week stocks, crude oil futures, and gold came up a little, while interest rates slid  [...]</p><p>The post <a href="http://www.moneyeducate.com/2013/04/26/weekending-financial-scorecard-3/">Weekending Financial Scorecard</a> appeared first on <a href="http://www.moneyeducate.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.moneyeducate.com/2013/04/26/weekending-financial-scorecard-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Insanity of Long-Term Car Loans</title>
		<link>http://www.moneyeducate.com/2013/04/24/the-insanity-of-long-term-car-loans/</link>
		<comments>http://www.moneyeducate.com/2013/04/24/the-insanity-of-long-term-car-loans/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:46:17 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Save Money]]></category>

		<guid isPermaLink="false">http://www.moneyeducate.com/?p=2094</guid>
		<description><![CDATA[<p>It has been reported that 7 and 8 year car loans are becoming the norm. This isn&#8217;t surprising, when you consider that the cost for a new mid-size family car, mini-van, hybrid, or small SUV can easily be $25,000, and it is not uncommon that if nice features are added they can easily cost $30,000 &#8211;  [...]</p><p>The post <a href="http://www.moneyeducate.com/2013/04/24/the-insanity-of-long-term-car-loans/">The Insanity of Long-Term Car Loans</a> appeared first on <a href="http://www.moneyeducate.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.moneyeducate.com/2013/04/24/the-insanity-of-long-term-car-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Financial Data Report</title>
		<link>http://www.moneyeducate.com/2013/04/22/weekly-financial-data-report/</link>
		<comments>http://www.moneyeducate.com/2013/04/22/weekly-financial-data-report/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:59:02 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyeducate.com/?p=2090</guid>
		<description><![CDATA[<p>Here&#8217;s the most important financial data that you need to know to be fairly well informed. Each week I post the weekending scorecard of data for 8 financial markets and 10 economic indicators. As of 4/19/2013:
The week was bumpy in stocks, crude oil futures came down quite a bit, as did gold and  [...]</p><p>The post <a href="http://www.moneyeducate.com/2013/04/22/weekly-financial-data-report/">Weekly Financial Data Report</a> appeared first on <a href="http://www.moneyeducate.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.moneyeducate.com/2013/04/22/weekly-financial-data-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekending Financial Scorecard, 4/12/13</title>
		<link>http://www.moneyeducate.com/2013/04/15/weekending-financial-scorecard-41213/</link>
		<comments>http://www.moneyeducate.com/2013/04/15/weekending-financial-scorecard-41213/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:27:22 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyeducate.com/?p=2086</guid>
		<description><![CDATA[<p>I took a few days off, so I am late in posting last Friday&#8217;s weekending results. Here&#8217;s the most important financial data that you need to know to be fairly well informed. Each Friday I post the weekending scorecard of data for 8 financial markets and 10 economic indicators. As of  [...]</p><p>The post <a href="http://www.moneyeducate.com/2013/04/15/weekending-financial-scorecard-41213/">Weekending Financial Scorecard, 4/12/13</a> appeared first on <a href="http://www.moneyeducate.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.moneyeducate.com/2013/04/15/weekending-financial-scorecard-41213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekending Financial Scorecard, 4/5/13</title>
		<link>http://www.moneyeducate.com/2013/04/05/weekending-financial-scorecard-4513/</link>
		<comments>http://www.moneyeducate.com/2013/04/05/weekending-financial-scorecard-4513/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 21:08:52 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyeducate.com/?p=2082</guid>
		<description><![CDATA[<p>Here&#8217;s the most important financial data that you need to know to be fairly well informed. Each Friday I post the weekending scorecard of data for 8 financial markets and 10 economic indicators. As of 4/5/2013:
FINANCIALS: We are seeing some settling down in stocks, crude oil and interest  [...]</p><p>The post <a href="http://www.moneyeducate.com/2013/04/05/weekending-financial-scorecard-4513/">Weekending Financial Scorecard, 4/5/13</a> appeared first on <a href="http://www.moneyeducate.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.moneyeducate.com/2013/04/05/weekending-financial-scorecard-4513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekending Financial Scorecard, 3/29/13</title>
		<link>http://www.moneyeducate.com/2013/03/29/weekending-financial-scorecard-32913/</link>
		<comments>http://www.moneyeducate.com/2013/03/29/weekending-financial-scorecard-32913/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 16:10:38 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyeducate.com/?p=2071</guid>
		<description><![CDATA[<p>Here&#8217;s the most important financial data that you need to know to be fairly well informed. Each Friday I post the weekending scorecard of data for 8 financial markets and 10 economic indicators. As of 3/29/2013:
FINANCIALS: The US stock market continues to do well, while other indicators show early  [...]</p><p>The post <a href="http://www.moneyeducate.com/2013/03/29/weekending-financial-scorecard-32913/">Weekending Financial Scorecard, 3/29/13</a> appeared first on <a href="http://www.moneyeducate.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.moneyeducate.com/2013/03/29/weekending-financial-scorecard-32913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Week Blog Round Up</title>
		<link>http://www.moneyeducate.com/2013/03/29/easter-week-blog-round-up/</link>
		<comments>http://www.moneyeducate.com/2013/03/29/easter-week-blog-round-up/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:55:29 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.moneyeducate.com/?p=2073</guid>
		<description><![CDATA[<p>Here are some great articles from other personal finance blogs I follow, check out these them out for the best interest rates, secure online transactions, 11 great tools, devices to lower auto insurance premiums, and 2009 tax refund.
11 great tools everyone should have, from Money Talks News
15  [...]</p><p>The post <a href="http://www.moneyeducate.com/2013/03/29/easter-week-blog-round-up/">Easter Week Blog Round Up</a> appeared first on <a href="http://www.moneyeducate.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.moneyeducate.com/2013/03/29/easter-week-blog-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save on Razor Blades</title>
		<link>http://www.moneyeducate.com/2013/03/25/how-to-save-on-razor-blades/</link>
		<comments>http://www.moneyeducate.com/2013/03/25/how-to-save-on-razor-blades/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 10:29:21 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moneyeducate.com/?p=2057</guid>
		<description><![CDATA[<p>Men&#8217;s razor blades can be very expensive, easily costing $15 to $35 for a package of replacement cartridge blades- however I may have found a couple of cheaper solutions: one is an online service called Dollar Shave Club (DSC). I cringe every time a single item at the grocery store costs $15 or  [...]</p><p>The post <a href="http://www.moneyeducate.com/2013/03/25/how-to-save-on-razor-blades/">How to Save on Razor Blades</a> appeared first on <a href="http://www.moneyeducate.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.moneyeducate.com/2013/03/25/how-to-save-on-razor-blades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekending Financial Scorecard, 3/22/13</title>
		<link>http://www.moneyeducate.com/2013/03/22/weekending-financial-scorecard-32213/</link>
		<comments>http://www.moneyeducate.com/2013/03/22/weekending-financial-scorecard-32213/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 21:29:39 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moneyeducate.com/?p=2064</guid>
		<description><![CDATA[<p>Here&#8217;s the most important financial data that you need to know to be fairly well informed. Each Friday evening I post the weekending scorecard of data for 8 financial markets and 10 economic indicators. As of 3/22/2013:
FINANCIALS: The US stock market continues to do well, while other indicators  [...]</p><p>The post <a href="http://www.moneyeducate.com/2013/03/22/weekending-financial-scorecard-32213/">Weekending Financial Scorecard, 3/22/13</a> appeared first on <a href="http://www.moneyeducate.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.moneyeducate.com/2013/03/22/weekending-financial-scorecard-32213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Great Articles from Other Personal Finance Blogs</title>
		<link>http://www.moneyeducate.com/2013/03/22/7-great-articles-from-other-personal-finance-blogs/</link>
		<comments>http://www.moneyeducate.com/2013/03/22/7-great-articles-from-other-personal-finance-blogs/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:10:21 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://www.moneyeducate.com/?p=2054</guid>
		<description><![CDATA[<p>Here are some great articles from various personal finance blogs I follow, from insurance to good coffee makers, and from cheap nutrition to entrepreneurial success.

7 Inexpensive Powerhouse Foods to Add to Your Diet for National Nutrition Month, from PT Money
Why Frugality Matters, from the  [...]</p><p>The post <a href="http://www.moneyeducate.com/2013/03/22/7-great-articles-from-other-personal-finance-blogs/">7 Great Articles from Other Personal Finance Blogs</a> appeared first on <a href="http://www.moneyeducate.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.moneyeducate.com/2013/03/22/7-great-articles-from-other-personal-finance-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
